←Back to overview
Property · Low Hameringham
Property sales in the parish of Hameringham
No recent Land Registry transactions on file.
The figures on this page are for the parish of Hameringham, which includes Low Hameringham. There are no separate figures for Low Hameringham. What each figure covers
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Low Hameringham
The 33 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 29 | £154,000 |
| Other | 4 | £1,150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 29 Sept 2023 | , Low Hameringham | LN9 6PG | Detached | Freehold | £410,000 |
| 04 Sept 2023 | , High Hameringham | LN9 6PE | Other | Freehold | £1,150,000 |
| 01 Jun 2022 | , Low Hameringham | LN9 6PG | Detached | Freehold | £325,000 |
| 06 Dec 2021 | , Low Hameringham | LN9 6PG | Other | Freehold | £662,000 |
| 14 Jun 2021 | , Low Hameringham | LN9 6PG | Other | Freehold | £1,200,000 |
| 29 Sept 2020 | , Low Hameringham | LN9 6PG | Detached | Freehold | £154,000 |
| 22 Jun 2020 | , High Hameringham | LN9 6PE | Detached | Freehold | £210,000 |
| 09 Aug 2017 | , Low Hameringham | LN9 6PG | Detached | Freehold | £380,000 |
| 06 Jun 2017 | Chapel Lane, High Hameringham | LN9 6PF | Detached | Freehold | £585,000 |
| 06 Oct 2016 | , High Hameringham | LN9 6PE | Other | Freehold | £369,259 |
| 04 Jul 2016 | Chapel Lane, High Hameringham | LN9 6PF | Detached | Freehold | £150,000 |
| 06 Jun 2016 | Chapel Lane, High Hameringham | LN9 6PF | Detached | Freehold | £197,500 |
| 09 Apr 2015 | , Low Hameringham | LN9 6PG | Detached | Freehold | £290,000 |
| 30 Mar 2015 | , High Hameringham | LN9 6PE | Detached | Freehold | £300,000 |
| 25 Jan 2012 | , Low Hameringham | LN9 6PG | Detached | Freehold | £200,000 |
| 21 Apr 2011 | , Low Hameringham | LN9 6PG | Detached | Freehold | £50,000 |
| 24 Jun 2010 | , Low Hameringham | LN9 6PG | Detached | Freehold | £300,000 |
| 15 Jan 2010 | , High Hameringham | LN9 6PE | Detached | Freehold | £320,000 |
| 23 Nov 2009 | , Low Hameringham | LN9 6PG | Detached | Freehold | £249,000 |
| 23 Aug 2004 | , High Hameringham | LN9 6PE | Detached | Freehold | £290,000 |
| 18 Nov 2003 | , High Hameringham | LN9 6PE | Detached | Freehold | £230,000 |
| 10 Oct 2003 | , High Hameringham | LN9 6PE | Detached | Freehold | £120,000 |
| 16 May 2001 | , High Hameringham | LN9 6PE | Detached | Freehold | £113,000 |
| 08 May 2000 | , High Hameringham | LN9 6PE | Detached | Freehold | £93,000 |
| 23 Dec 1999 | , Low Hameringham | LN9 6PG | Detached | Freehold | £150,000 |
| 27 Aug 1999 | , High Hameringham | LN9 6PE | Detached | Freehold | £63,000 |
| 05 Mar 1999 | Chapel Lane, High Hameringham | LN9 6PF | Detached | Freehold | £65,000 |
| 16 Feb 1999 | , High Hameringham | LN9 6PE | Detached | Freehold | £82,500 |
| 30 Oct 1998 | , High Hameringham | LN9 6PE | Detached | Freehold | £48,500 |
| 21 Sept 1998 | Chapel Lane, High Hameringham | LN9 6PF | Detached | Freehold | £56,000 |
| 21 Nov 1996 | , High Hameringham | LN9 6PE | Detached | Freehold | £40,000 |
| 27 Sept 1996 | , Low Hameringham | LN9 6PG | Detached | Freehold | £77,000 |
| 14 Dec 1995 | , High Hameringham | LN9 6PE | Detached | Freehold | £120,000 |
HM Land Registry Price Paid Data, sales within the parish of Hameringham. Crown copyright.